<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org./2005/Atom" version="2.0">
	<channel>
		<atom:link type="application/rss+xml" rel="self" href="https://rss.smg.gov.mo/cap_rss.xml"/>
		<title>Current Warnings issued by the Macao Meteorological and Geophysical Bureau</title>
		<link>https://rss.smg.gov.mo/cap_rss.xml</link>
		<description>This feed lists the most recent Official Public alerts for Macao Meteorological and Geophysical Bureau.</description>
		<language>en</language>
		<copyright>public domain</copyright>
		<pubDate>Sat, 09 May 2026 06:34:02 +0800</pubDate>
		<item>
			<guid isPermaLink="false">SMG-Weather_TP-2025-014-007</guid>
			<link>https://rss.smg.gov.mo/cap_tropicalCyclone.xml</link>
			<description>All tropical cyclone signals were cancelled at 21:00 on 11 of November.</description>
			<pubDate>Tue, 11 Nov 2025 20:55:00 +0800</pubDate>
			<title>Macao Severe Weather Information - Tropical Cyclone</title>
			<author>meteo@smg.gov.mo (SMG)</author>
		</item>
		<item>
			<guid isPermaLink="false">SMG-Weather_SS_2025_004_05</guid>
			<link>https://rss.smg.gov.mo/cap_stormsurge.xml</link>
			<description>Storm surge warning was cancelled at 2025-10-05 11:00.</description>
			<pubDate>Sun, 05 Oct 2025 11:00:15 +0800</pubDate>
			<title>Macao Severe Weather Information - Storm Surge Warning</title>
			<author>meteo@smg.gov.mo (SMG)</author>
		</item>
		<item>
			<guid isPermaLink="false">SMG-Weather_RS_2026_007_04</guid>
			<link>https://rss.smg.gov.mo/cap_rainstorm.xml</link>
			<description>All rainstorm warning signals were cancelled at 2026-05-09 06:35.</description>
			<pubDate>Sat, 09 May 2026 06:29:31 +0800</pubDate>
			<title>Macao Severe Weather Information - Rainstorm</title>
			<author>meteo@smg.gov.mo (SMG)</author>
		</item>
		<item>
			<guid isPermaLink="false">SMG-Weather_TS_2026_014_03</guid>
			<link>https://rss.smg.gov.mo/cap_thunderstorm.xml</link>
			<description>Thunderstorm warning signal was cancelled at 2026-05-09 06:00.</description>
			<pubDate>Sat, 09 May 2026 05:54:47 +0800</pubDate>
			<title>Macao Severe Weather Information - Thunderstorm</title>
			<author>meteo@smg.gov.mo (SMG)</author>
		</item>
		<item>
			<guid isPermaLink="false">SMG-Weather_MS_2026_006_04</guid>
			<link>https://rss.smg.gov.mo/cap_monsoon.xml</link>
			<description>Strong monsoon signal(Black ball) was cancelled at 2026-04-08 19:00.</description>
			<pubDate>Wed, 08 Apr 2026 18:40:11 +0800</pubDate>
			<title>Macao Severe Weather Information - Monsoon</title>
			<author>meteo@smg.gov.mo (SMG)</author>
		</item>
	</channel>
</rss>
